ICMA-RC’s Vantagepoint Funds

With the Vantagepoint Funds from ICMA-RC you get to choose investments that fit your investing style. From funds for One-Step Investing like the Milestone Funds and the Model Portfolio Funds, to quality managed funds utilizing the multi-management approach, the Vantagepoint Fund Family has the options to help you meet your investing goals.
| Information provided is as of December 31, 2011 |
|---|
| Fund Name | Ticker Symbol | Morningstar Category | Prospectus Link | Inception Date |
|---|
| Bond Funds |
|---|
| Vantagepoint Low Duration Bond Fund | VPIPX | Short-Term Bond | HTML | 12/4/2000 |
|---|
| Vantagepoint Core Bond Index Fund, Class I | VPCIX | Intermediate-Term Bond | HTML | 6/2/1997 |
|---|
| Vantagepoint Core Bond Index Fund, Class II | VPCDX | Intermediate-Term Bond | HTML | 4/5/1999 |
|---|
| Vantagepoint Inflation Protected Securities Fund | VPTSX | Inflation-Protected Bond | HTML | 7/1/1992 |
|---|
| Balanced/Asset Allocation Funds |
|---|
| Vantagepoint Milestone Retirement Income Fund | VPRRX | Retirement Income | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2010 Fund | VPRQX | Target Date 2000-2010 | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2015 Fund | VPRPX | Target Date 2011-2015 | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2020 Fund | VPROX | Target Date 2016-2020 | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2025 Fund | VPRNX | Target Date 2021-2025 | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2030 Fund | VPRMX | Target Date 2026-2030 | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2035 Fund | VPRLX | Target Date 2031-2035 | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2040 Fund | VPRKX | Target Date 2036-2040 | HTML | 1/3/2005 |
|---|
| Vantagepoint Milestone 2045 Fund | VPRJX | Target Date 2041-2045 | HTML | 1/4/2010 |
|---|
| Vantagepoint Model Portfolio Savings Oriented Fund | VPSOX | Conservative Allocation | HTML | 2/9/1995 |
|---|
| Vantagepoint Model Portfolio Conservative Growth Fund | VPCGX | Conservative Allocation | HTML | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Traditional Growth Fund | VPTGX | Moderate Allocation | HTML | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Long-Term Growth Fund | VPLGX | Aggressive Allocation | HTML | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio All-Equity Growth Fund | VPAGX | Large Blend | HTML | 10/1/2000 |
|---|
| Vantagepoint Diversifying Strategies Fund | VPDAX | Multialternative | HTML | 10/30/2007 |
|---|
| U.S. Stock Funds |
|---|
| Vantagepoint Equity Income Fund | VPEIX | Large Value | HTML | 4/1/1994 |
|---|
| Vantagepoint 500 Stock Index Fund, Class I | VPFIX | Large Blend | HTML | 6/2/1997 |
|---|
| Vantagepoint 500 Stock Index Fund, Class II | VPSKX | Large Blend | HTML | 4/5/1999 |
|---|
| Vantagepoint Growth & Income Fund | VPGIX | Large Blend | HTML | 10/2/1998 |
|---|
| Vantagepoint Broad Market Index Fund, Class I | VPMIX | Large Blend | HTML | 10/1/1994 |
|---|
| Vantagepoint Broad Market Index Fund, Class II | VPBMX | Large Blend | HTML | 4/5/1999 |
|---|
| Vantagepoint Growth Fund | VPGRX | Large Growth | HTML | 4/1/1983 |
|---|
| Vantagepoint Select Value Fund | VPSVX | Mid-Cap Value | HTML | // |
|---|
| Vantagepoint Mid/Small Company Index Fund, Class I | VPSIX | Mid-Cap Blend | HTML | 6/2/1997 |
|---|
| Vantagepoint Mid/Small Company Index Fund, Class II | VPMSX | Mid-Cap Blend | HTML | 4/5/1999 |
|---|
| Vantagepoint Aggressive Opportunities Fund | VPAOX | Mid-Cap Growth | HTML | 10/1/1994 |
|---|
| Vantagepoint Discovery Fund | VPDSX | Small Blend | HTML | 10/30/2007 |
|---|
| International/Global Stock Funds |
|---|
| Vantagepoint International Fund | VPINX | Foreign Large Blend | HTML | 10/1/1994 |
|---|
| Vantagepoint Overseas Equity Index Fund, Class I | VPOIX | Foreign Large Blend | HTML | 6/2/1997 |
|---|
| Vantagepoint Overseas Equity Index Fund, Class II | VPOEX | Foreign Large Blend | HTML | 6/2/1997 |
|---|